Swipe left/right to see plans
€4.26
per month |
€8.08
per month |
€11.66
per month |
€3.26
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
€10.86 | €10.86 | €10.86 | €10.86 | |
IP Address | Optional | Optional | 1 | Optional |
30-day free trial | ||||
Set-Up Fee | €0.00 | €0.00 | €0.00 | €0.00 |
Free Bonuses | ||||
15 GB | 25 GB | 50 GB | 5 GB | |
ZFS Storage | ||||
Domains & Subdomains | ||||
Hosted Domain(s) | 5 | Unlimited | Unlimited | 1 |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | ||||
500 | Unlimited | Unlimited | 100 | |
15 | Unlimited | Unlimited | Optional | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | ||||
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | ||||
Scripting and Databases | ||||
Optional | Optional | |||
Memcached Memory | - | 16 MB | 16 MB | - |
Redis | Optional | Optional | ||
Redis Memory | - | 16 MB | 16 MB | - |
Varnish | Optional | Optional | ||
Varnish Memory | - | 16 MB | 16 MB | - |
Optional | Optional | |||
20 | Unlimited | Unlimited | 5 | |
Unlimited | Unlimited | Unlimited | Unlimited | |
5 | 20 | Unlimited | Optional | |
80 MB | Unlimited | Unlimited | Optional | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
5 | Unlimited | Unlimited | Optional | |
1-click Apps Installer | ||||
WordPress | ||||
phpList | ||||
Textpattern | ||||
Drupal | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
php-fusion | ||||
Xoops | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
4images Gallery | ||||
Coppermine | ||||
DokuWiki | ||||
Piwigo | ||||
Abante Cart | ||||
Maian Cart | ||||
Church CRM | ||||
Live Helper Chat | ||||
Mautic | ||||
Open Real Estate | ||||
SuiteCRM | ||||
phpCollab | ||||
Form Tools | ||||
LuxCal | ||||
Podcast Generator | ||||
Revive Adserver | ||||
Site Management Tools | ||||
SSH/Telnet | Optional | Optional | Optional | |
Web-based SSH | Optional | Optional | Optional | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Guest Users | 1 | 10 | 30 | Optional |
Site Statistics | ||||
OS, Connectivity & Backup | ||||
Monthly Price |
€4.26(per month) |
€8.08(per month) |
€11.66(per month) |
€3.26(per month) |
Total Annual Price | €51.07(per year) |
€96.99(per year) |
€139.90(per year) |
€39.12(per year) |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |